| 
         
          |  |   
		  | 
  
    | 
    
        |  |  
        | Engine |  
        | Engine Type | Ducati Testastreta DVT with Desmodromic Variable Timing, L-Twin cylinder, 4 valves per cylinder, Dual Spark, liquid cooled |  
        | Displacement | 1262 cc |  
        | Max Power | 158 PS @ 9500 rpm |  
        | Max Torque | 129.5 Nm @ 7500 rpm |  
        | Suspension |  
        | Front | 48 mm Fully Adjustable USD Forks |  
        | Rear | Fully Adjustable Sachs Monoshock Unit. Remote Spring Preload Adjustment. Aluminum Single Sided Swingarm. |  
        | Brake System |  
        | Front Brake | Disc |  
        | Rear Brake | Disc |  
        | Dimensions |  
        | Length | - |  
        | Width | - |  
        | Height | 825 mm-845 mm |  
        | Wheelbase | 1585 mm |  
        | Kerb Weight | 232 Kg |  
        | Ground Clearence | - |  
        | Fuel Tank Capacity | 20 L |  
        | Wheels and Tyres |  
        | Tyre Front | 120/70-R17 |  
        | Tyre Rear | 190/55-R17 |  
        |  |  |  |  |