| 
         
          |  |   
		  | 
  
    | 
    
        |  |  
        | Engine |  
        | Engine Type | 1 Per Cylinder, Air Cooled |  
        | Displacement | 97.20 cc |  
        | Max Power | 8.10 bhp @ 8,000 rpm |  
        | Max Torque | 8.05 Nm @ 5,000 rpm |  
        | Suspension |  
        | Front | Telescopic Hydraulic Shock |  
        | Rear | Adjustable hydraulic shock |  
        | Brake System |  
        | Front Brake | Drum |  
        | Rear Brake | - |  
        | Dimensions |  
        | Length | 1,965 mm |  
        | Width | 720 mm |  
        | Height | 1,045 mm |  
        | Wheelbase | 1,235 mm |  
        | Kerb Weight | 105 kg |  
        | Ground Clearence | 165 mm |  
        | Fuel Tank Capacity | 9.50 litres |  
        | Wheels and Tyres |  
        | Tyre Front | 2.75 x 18 - 4 PR / 42 P |  
        | Tyre Rear | 2.75 x 18 - 6 PR / 48 P |  
        |  |  |  |  |