| 
         
          |  |   
		  | 
  
    | 
    
        |  |  
        | Engine |  
        | Engine Type | Three Cylinder, 4 Stroke, 12 Valve |  
        | Displacement | 798 cc |  
        | Max Power | 123.3 bhp @ 11500 rpm |  
        | Max Torque | 83 Nm @ 7600 rpm |  
        | Suspension |  
        | Front | - |  
        | Rear | - |  
        | Brake System |  
        | Front Brake | Disc |  
        | Rear Brake | Disc |  
        | Dimensions |  
        | Length | 2085 mm |  
        | Width | 725 mm |  
        | Height | 1100 mm |  
        | Wheelbase | 1380 mm |  
        | Kerb Weight | 167 Kgs |  
        | Ground Clearence | 160 mm |  
        | Fuel Tank Capacity | 16.5 ltrs |  
        | Wheels and Tyres |  
        | Tyre Front | 120/70-17 |  
        | Tyre Rear | 180/55-17 |  
        |  |  |  |  |