| 
         
          |  |   
		  | 
  
    | 
    
        |  |  
        | Engine |  
        | Engine Type | Single Cylinder, 4 Stroke, Air Cooled, MCI 5 Engine |  
        | Displacement | Engine Displacement(cc) 106.7 cc |  
        | Max Power | 8.4 bhp @ 7500 rpm |  
        | Max Torque | 8.5 Nm @ 5500 rpm |  
        | Suspension |  
        | Front | Hydraulic, Coiled Spring 5 - Step Adjustable |  
        | Rear | Hydraulic, Coiled Spring 5 - Step Adjustable |  
        | Brake System |  
        | Front Brake | Drum 130 mm |  
        | Rear Brake | Drum 130 mm |  
        | Dimensions |  
        | Length | 2031 mm |  
        | Width | 1111 mm |  
        | Height | 780 mm |  
        | Wheelbase | 1265 mm |  
        | Kerb Weight | 111 Kgs |  
        | Ground Clearence | 173 mm |  
        | Fuel Tank Capacity | 12.7 Ltrs |  
        | Wheels and Tyres |  
        | Tyre Front | 2.75 x 18 in |  
        | Tyre Rear | 3.0 x 18 in |  
        |  |  |  |  |