| 
         
          |  |   
		  | 
  
    | 
    
        |  |  
        | Engine |  
        | Engine Type | 4 Stroke, 1 Cylinder, Air Cooled, SOHC, 2 Valve |  
        | Displacement | 154.9 cc |  
        | Max Power | 14.8 PS @ 8000 rpm |  
        | Max Torque | 14 Nm @ 6000 rpm |  
        | Suspension |  
        | Front | Telescopic Fork |  
        | Rear | Swingarm |  
        | Brake System |  
        | Front Brake | Disc |  
        | Rear Brake | Disc |  
        | Dimensions |  
        | Length | 2130 mm |  
        | Width | 805 mm |  
        | Height | 1045 mm |  
        | Wheelbase | 1405 mm |  
        | Kerb Weight | 148 kg |  
        | Ground Clearence | 170 mm |  
        | Fuel Tank Capacity | 11 L |  
        | Wheels and Tyres |  
        | Tyre Front | 100/90-17 |  
        | Tyre Rear | 140/60-17 |  
        |  |  |  |  |