| 
         
          |  |   
		  | 
  
    | 
    
        |  |  
        | Engine |  
        | Engine Type | 4 Stroke, Single Cylinder, S.O.H.C, Air Cooled |  
        | Displacement | 142.6 cc |  
        | Max Power | 9.6 W (13.05 PS) @ 9000 rpm |  
        | Max Torque | 9.5 NM @ 7000 rpm |  
        | Suspension |  
        | Front | Telescopic |  
        | Rear | Hydarulic coil spring |  
        | Brake System |  
        | Front Brake | Disc |  
        | Rear Brake | Drum |  
        | Dimensions |  
        | Length | 2000 mm |  
        | Width | 770 mm |  
        | Height | 1165 mm |  
        | Wheelbase | - |  
        | Kerb Weight | - |  
        | Ground Clearence | 165 m |  
        | Fuel Tank Capacity | 14 litres |  
        | Wheels and Tyres |  
        | Tyre Front | 2.75 x 18 -  4PR |  
        | Tyre Rear | 100/90 x18 - 6PR |  
        |  |  |  |  |