| 
         
          |  |   
		  | 
  
    | 
    
        |  |  
        | Engine |  
        | Engine Type | 4 - Stroke, air-cooled |  
        | Displacement | 123.7cc |  
        | Max Power | 11bhp@8000rpm |  
        | Max Torque | 1.06kgm@6500rpm |  
        | Suspension |  
        | Front | Telescopic forks |  
        | Rear | Adjustment shocks absorbers , swingarm |  
        | Brake System |  
        | Front Brake | 240 mm disc |  
        | Rear Brake | 130mm drum |  
        | Dimensions |  
        | Length | 2090mm |  
        | Width | 790 mm |  
        | Height | 1125mm |  
        | Wheelbase | 1380mm |  
        | Kerb Weight | 116 kgs. |  
        | Ground Clearence | 140mm |  
        | Fuel Tank Capacity | 13.50 litres |  
        | Wheels and Tyres |  
        | Tyre Front | 2.75 x 18/120 |  
        | Tyre Rear | 80 x 16inches |  
        |  |  |  |  |