| 
              
                | 
               
                | 
                     
                      |  |   
                      | Model | 3 Series - 320d Sport Line (Diesel) |   
                      | Manufacturer | BMW |   
                      | Apprx. 
                        Price | Rs. 
                        41,50,000 |   
                      | Body 
                        Style | Sedan |  |  
               
                |  |  |  | 
|  | 
| 
 | 
		
|  | 
|  | 
		
         
		  | 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | Diesel Engine |   
          | Engine Displacement | 1995 |   
          | Maximum power | 190bhp@4000rpm |   
          | Maximum torque | 400Nm@1750-2750rpm |   
          | Transmission Type | 8 Speed, Automatic |   
          | Suspensions |   
          | Front Suspension | Double Joint Spring Strut |   
          | Rear Suspension | Five Arm |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | Diesel |   
          | Emission | Euro VI |   
          | Mileage | 18.9 Kmpl |   
          | Fuel Tank Capacity | 60 L |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 5.5 metres |   
          | Power steering | Standard |   
          | Front Brake Type | Disc |   
          | Rear Brake Type | Disc |   
          | Tyres | 225/50 R17 |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 4624mm |   
          | Overall Width | 2031mm |   
          | Overall Height | 1429mm |   
          | Wheel Base | 2810mm |   
          | Ground clearance | 157mm |   
          | Front Tread | 1543mm |   
          | Rear Tread | 1583mm |   
          | Kerb weight | - |   
          | Seating capacity | 5 |   
          | Payload 
            & Towing |   
          | Cargo Volume | 480-litres |   
          |  |  |  |