| 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | In-Line Engine, 4 cyl. 100bhp In-line Turbo charged Intercooled |   
          | Engine Displacement | 1,994 cc |   
          | Maximum power | 101.4 @ 4,200 (PS@rpm) |   
          | Maximum torque | 22.44 @ 2,400 (kgm@rpm) |   
          | Transmission Type | 5 Speed Manual |   
          | Suspensions |   
          | Front Suspension | - |   
          | Rear Suspension | - |   
          | Shock Absorbers | Telescopic |   
          | Fuel |   
          | Fuel Type | Direct Injection, Diesel |   
          | Emission | - |   
          | Mileage |  |   
          | Fuel Tank Capacity | 50 litres |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 5.6 m |   
          | Power steering | Standard |   
          | Front Brake Type | Ventilated Disc |   
          | Rear Brake Type | Drum |   
          | Tyres | 205/65 R 15 |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 4,440 mm |   
          | Overall Width | 1,645 mm |   
          | Overall Height | 1,885 mm |   
          | Wheel Base | 2,541 mm |   
          | Ground clearance | 180 mm |   
          | Front Tread | - |   
          | Rear Tread | - |   
          | Kerb weight | 1,633 kg |   
          | Seating capacity | 8 |   
          | Payload 
            & Towing |   
          | Cargo Volume | - |   
          |  |  |  |