| 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | Petrol Engine |   
          | Engine Displacement | 1999 |   
          | Maximum power | 197bhp@5500rpm |   
          | Maximum torque | 320Nm@1750rpm |   
          | Transmission Type | 8 Speed, Automatic |   
          | Suspensions |   
          | Front Suspension | Double Wishbone |   
          | Rear Suspension | Independent Integral Link |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | Petrol |   
          | Emission | BS IV |   
          | Mileage | 10.8 Kmpl |   
          | Fuel Tank Capacity | 68 l |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | - |   
          | Power steering | Standard |   
          | Front Brake Type | Disc |   
          | Rear Brake Type | Disc |   
          | Tyres | 205/55 R17 |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 4795mm |   
          | Overall Width | 2075mm |   
          | Overall Height | 1416mm |   
          | Wheel Base | 2835mm |   
          | Ground clearance | - |   
          | Front Tread | - |   
          | Rear Tread | - |   
          | Kerb weight | 1547kg |   
          | Seating capacity | 4 |   
          | Payload 
            & Towing |   
          | Cargo Volume | 485-litres |   
          |  |  |  |