| 
              
                | 
               
                | 
                     
                      |  |   
                      | Model | XJ - 3.0L Portfolio (Diesel) |   
                      | Manufacturer | Jaguar India |   
                      | Apprx. 
                        Price | Rs. 
                        1,10,00,000 |   
                      | Body 
                        Style | Sedan |  |  
               
                |  |  |  | 
|  | 
| 
 | 
		
|  | 
|  | 
		
         
		  | 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | Diesel Engine |   
          | Engine Displacement | 2993 |   
          | Maximum power | 296.4bhp@4000rpm |   
          | Maximum torque | 700Nm@2000rpm |   
          | Transmission Type | 8 Speed, Automatic |   
          | Suspensions |   
          | Front Suspension | Coil Spring |   
          | Rear Suspension | Air Spring |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | Diesel |   
          | Emission | BS IV |   
          | Mileage | 14.5 Kmpl |   
          | Fuel Tank Capacity | 82 L |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 6.15 metres |   
          | Power steering | Standard |   
          | Front Brake Type | Disc |   
          | Rear Brake Type | Disc |   
          | Tyres | 245/45 R19 |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 5255mm |   
          | Overall Width | 2105mm |   
          | Overall Height | 1460mm |   
          | Wheel Base | 3157mm |   
          | Ground clearance | 127mm |   
          | Front Tread | 1626mm |   
          | Rear Tread | 1604mm |   
          | Kerb weight | - |   
          | Seating capacity | 5 |   
          | Payload 
            & Towing |   
          | Cargo Volume | 520-litres |   
          |  |  |  |