| 
              
                | 
               
                | 
                     
                      |  |   
                      | Model | Bolero - mHAWK D70 ZLX (Diesel) |   
                      | Manufacturer | Mahindra |   
                      | Apprx. 
                        Price | Rs. 
                        7,50,000 |   
                      | Body 
                        Style | SUV |  |  
               
                |  |  |  | 
|  | 
| 
 | 
		
|  | 
|  | 
		
         
		  | 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | mHAWK D70 Diesel Engine |   
          | Engine Displacement | 1493 |   
          | Maximum power | 70bhp@3600rpm |   
          | Maximum torque | 195Nm@1400-2200rpm |   
          | Transmission Type | 5 Speed, Manual |   
          | Suspensions |   
          | Front Suspension | Independent With Coil Spring & Anti Roll Bar |   
          | Rear Suspension | Elliptical Leaf Spring |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | Diesel |   
          | Emission | BS IV |   
          | Mileage | 16.5 Kmpl |   
          | Fuel Tank Capacity | 60 L |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 5.8 metres |   
          | Power steering | Standard |   
          | Front Brake Type | Disc |   
          | Rear Brake Type | Drum |   
          | Tyres | 215/75 R15 |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 3995mm |   
          | Overall Width | 1745mm |   
          | Overall Height | 1880mm |   
          | Wheel Base | 2680mm |   
          | Ground clearance | 180mm |   
          | Front Tread | - |   
          | Rear Tread | - |   
          | Kerb weight | - |   
          | Seating capacity | 7 |   
          | Payload 
            & Towing |   
          | Cargo Volume | 690-litres |   
          |  |  |  |