| 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | 1.5L 65PS 4-cyl. dCi engine |   
          | Engine Displacement | 1,461 cc |   
          | Maximum power | 65 @ 4,000 (PS@rpm) |   
          | Maximum torque | 16.16 @ 2,000 (kgm@rpm) |   
          | Transmission Type | Manual |   
          | Suspensions |   
          | Front Suspension | Macpherson-type with wishbone link |   
          | Rear Suspension | H-Section torsion beam with programmed deflection-coil spring |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | Diesel |   
          | Emission | - |   
          | Mileage | 20.8 kmpl |   
          | Fuel Tank Capacity | 50 litres |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 5.25 m |   
          | Power steering | Standard |   
          | Front Brake Type | Disc |   
          | Rear Brake Type | Drum |   
          | Tyres | 185/70 R 14, Tubeless Radial |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 3,991 mm |   
          | Overall Width | 1,740 mm |   
          | Overall Height | 1,540 mm |   
          | Wheel Base | 2,630 mm |   
          | Ground clearance | 172 mm |   
          | Front Tread | - |   
          | Rear Tread | - |   
          | Kerb weight | 1,155 kg |   
          | Seating capacity | 5 |   
          | Payload 
            & Towing |   
          | Cargo Volume | 330 litres |   
          |  |  |  |