| 
              
                | 
               
                | 
                     
                      |  |   
                      | Model | Ciaz - VXi |   
                      | Manufacturer | Maruti Suzuki |   
                      | Apprx. 
                        Price | Rs. 
                        7,00,000 |   
                      | Body 
                        Style | Sedan |  |  
               
                |  |  |  | 
|  | 
| 
 | 
		
|  | 
|  | 
		
         
		  | 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | 1.4-litre 91.2bhp 16V K14B Petrol Engine |   
          | Engine Displacement | 1373 cc |   
          | Maximum power | 91.2bhp@6000rpm |   
          | Maximum torque | 130Nm@4000rpm |   
          | Transmission Type | Manual |   
          | Suspensions |   
          | Front Suspension | McPherson Stut |   
          | Rear Suspension | Torsion Beam |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | Petrol |   
          | Emission | - |   
          | Mileage | 20.7 Kmpl |   
          | Fuel Tank Capacity | 43 litres |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 5.4 m |   
          | Power steering | Standard |   
          | Front Brake Type | Ventilated Discs |   
          | Rear Brake Type | Drum |   
          | Tyres | 185/65 R15 |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 4490mm |   
          | Overall Width | 1730mm |   
          | Overall Height | 1485mm |   
          | Wheel Base | 2650mm |   
          | Ground clearance | 170mm |   
          | Front Tread | - |   
          | Rear Tread | - |   
          | Kerb weight | 1010kg |   
          | Seating capacity | 5 |   
          | Payload 
            & Towing |   
          | Cargo Volume | 510-litres |   
          |  |  |  |