| 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | In-Line Engine, 0.8L 35bhp 4-stroke cycle, water cooled |   
          | Engine Displacement | 796 cc |   
          | Maximum power | 35.5 @ 5,000 (PS@rpm) |   
          | Maximum torque | 6.1 @ 3,000 (kgm@rpm) |   
          | Transmission Type | 4 Speed Manual |   
          | Suspensions |   
          | Front Suspension | McPherson Strut |   
          | Rear Suspension | Leaf spring |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | MPFI, Petrol |   
          | Emission | Bharat Stage III |   
          | Mileage |  |   
          | Fuel Tank Capacity | 36 litres |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 4.1 m |   
          | Power steering | - |   
          | Front Brake Type | Disc |   
          | Rear Brake Type | Drum |   
          | Tyres | 145 R 12 LT 6PR |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 3,370 mm |   
          | Overall Width | 1,410 mm |   
          | Overall Height | 1,640 mm |   
          | Wheel Base | 1,840 mm |   
          | Ground clearance | 165 mm |   
          | Front Tread | 1,205 mm |   
          | Rear Tread | 1,190 mm |   
          | Kerb weight | 785 kg |   
          | Seating capacity | 2 |   
          | Payload 
            & Towing |   
          | Cargo Volume | - |   
          |  |  |  |