| 
              
                | 
               
                | 
                     
                      |  |   
                      | Model | E-Class - E250 Edition E (Diesel) |   
                      | Manufacturer | Mercedes- Benz |   
                      | Apprx. 
                        Price | Rs. 
                        49,10,000 |   
                      | Body 
                        Style | Sedan |  |  
               
                |  |  |  | 
|  | 
| 
 | 
		
|  | 
|  | 
		
         
		  | 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | In-Line Diesel Engine |   
          | Engine Displacement | 2143 |   
          | Maximum power | 204bhp@4200rpm |   
          | Maximum torque | 500Nm@1600-1800rpm |   
          | Transmission Type | 7 Speed, Automatic |   
          | Suspensions |   
          | Front Suspension | Direct Control |   
          | Rear Suspension | Direct Control |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | Diesel |   
          | Emission | BS IV |   
          | Mileage | 13.0 Kmpl |   
          | Fuel Tank Capacity | 80 L |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 5.3 metres |   
          | Power steering | Standard |   
          | Front Brake Type | Ventilated Disc |   
          | Rear Brake Type | Solid Disc |   
          | Tyres | 245/45 R17 |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 4879mm |   
          | Overall Width | 2071mm |   
          | Overall Height | 1474mm |   
          | Wheel Base | 2874mm |   
          | Ground clearance | 123mm |   
          | Front Tread | 1598mm |   
          | Rear Tread | 1614mm |   
          | Kerb weight | 1800kg |   
          | Seating capacity | 5 |   
          | Payload 
            & Towing |   
          | Cargo Volume | 540-litres |   
          |  |  |  |