| 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | In-Line Engine, 3.2L 202PS DI-D turbocharger Intercooled |   
          | Engine Displacement | 3,200 cc |   
          | Maximum power | 202 @ 3,800 (PS@rpm) |   
          | Maximum torque | 45 @ 2,000 (kgm@rpm) |   
          | Transmission Type | Automatic |   
          | Suspensions |   
          | Front Suspension | Independent, Double wishbone Coil Springs with stabilizer bar |   
          | Rear Suspension | Multi-link coil springs with stabilizer bar |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | CRDI, Diesel |   
          | Emission | Bharat Stage IV |   
          | Mileage | 9.9 kmpl |   
          | Fuel Tank Capacity | 88 litres |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 5.7 m |   
          | Power steering | Standard |   
          | Front Brake Type | Ventilated Disc |   
          | Rear Brake Type | Ventilated Disc |   
          | Tyres | 265/65 R 17, Tubeless Radial |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 4,900 mm |   
          | Overall Width | 1,875 mm |   
          | Overall Height | 1,870 mm |   
          | Wheel Base | - |   
          | Ground clearance | 235 mm |   
          | Front Tread | 1,570 mm |   
          | Rear Tread | 1,570 mm |   
          | Kerb weight | 2,310 k |   
          | Seating capacity | 7 |   
          | Payload 
            & Towing |   
          | Cargo Volume | - |   
          |  |  |  |