| 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | K9K dCi Diesel Engine |   
          | Engine Displacement | 1461 |   
          | Maximum power | 108.45bhp@3850rpm |   
          | Maximum torque | 240Nm@1750rpm |   
          | Transmission Type | 6 Speed, Manual |   
          | Suspensions |   
          | Front Suspension | Mac Pherson strut with Lower Transverse link,coil spring |   
          | Rear Suspension | Twist beam suspension with coil spring twin tube Telescopic shock absorber |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | Diesel |   
          | Emission | - |   
          | Mileage | 19.9 Kmpl |   
          | Fuel Tank Capacity | 50 |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 5.2meters |   
          | Power steering | Standard |   
          | Front Brake Type | Disc |   
          | Rear Brake Type | Drum |   
          | Tyres | 215/60 R17 |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 4329mm |   
          | Overall Width | 1813mm |   
          | Overall Height | 1619mm |   
          | Wheel Base | 2673mm |   
          | Ground clearance | - |   
          | Front Tread | - |   
          | Rear Tread | - |   
          | Kerb weight | - |   
          | Seating capacity | 5 |   
          | Payload 
            & Towing |   
          | Cargo Volume | 392 Litres |   
          |  |  |  |