| 
              
                | 
               
                | 
                     
                      |  |   
                      | Model | Kwid - RXE Optional (Petrol) |   
                      | Manufacturer | Renault |   
                      | Apprx. 
                        Price | Rs. 
                        3,00,000 |   
                      | Body 
                        Style | Hatchback |  |  
               
                |  |  |  | 
|  | 
| 
 | 
		
|  | 
|  | 
		
         
		  | 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | Petrol Engine |   
          | Engine Displacement | 799 |   
          | Maximum power | 53.3bhp@5678rpm |   
          | Maximum torque | 72Nm@4386rpm |   
          | Transmission Type | 5 Speed, Manual |   
          | Suspensions |   
          | Front Suspension | Mac Pherson Strut |   
          | Rear Suspension | Twist Beam |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | Petrol |   
          | Emission | BSIV |   
          | Mileage | 25.2 Kmpl |   
          | Fuel Tank Capacity | 28 L |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | - |   
          | Power steering | Standard |   
          | Front Brake Type | Disc |   
          | Rear Brake Type | Drum |   
          | Tyres | 155/80 R13 |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 3679mm |   
          | Overall Width | 1579mm |   
          | Overall Height | 1478mm |   
          | Wheel Base | 2422mm |   
          | Ground clearance | 180mm |   
          | Front Tread | - |   
          | Rear Tread | - |   
          | Kerb weight | - |   
          | Seating capacity | 5 |   
          | Payload 
            & Towing |   
          | Cargo Volume | - |   
          |  |  |  |