| 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | Electric Engine,High torque AC induction motor |   
          | Engine Displacement | - |   
          | Maximum power | - |   
          | Maximum torque | 5.3 (kgm@rpm) |   
          | Transmission Type | Automatic |   
          | Suspensions |   
          | Front Suspension | Independent MacPherson strut with anti-roll bar |   
          | Rear Suspension | A-arm with Panhard rod & coil-over shock absorbers |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | Electric (Battery) |   
          | Emission | Bharat Stage III |   
          | Mileage |  |   
          | Fuel Tank Capacity | Electric (Battery) |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 3.5 m |   
          | Power steering | - |   
          | Front Brake Type | Disc |   
          | Rear Brake Type | Disc |   
          | Tyres | Tubeless Radial |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 2,638 mm |   
          | Overall Width | 1,324 mm |   
          | Overall Height | 1,510 mm |   
          | Wheel Base | 1,710 mm |   
          | Ground clearance | 150 mm |   
          | Front Tread | - |   
          | Rear Tread | - |   
          | Kerb weight | 700 kg |   
          | Seating capacity | 4 |   
          | Payload 
            & Towing |   
          | Cargo Volume | - |   
          |  |  |  |