| 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | Petrol Engine |   
          | Engine Displacement | 624 |   
          | Maximum power | 37.5bhp@5500+/-250rpm |   
          | Maximum torque | 51Nm@4000+/-500rpm |   
          | Transmission Type | 4 Speed, Manual |   
          | Suspensions |   
          | Front Suspension | Independent, Lower WishBone, McPherson Struts With Gas-Filled Dampers & Anti-Roll Bar |   
          | Rear Suspension | Independent, Semi Trailing Arm With Coil Spring |   
          | Shock Absorbers | Gas Filled |   
          | Fuel |   
          | Fuel Type | Petrol |   
          | Emission | BS IV |   
          | Mileage | 25.4 kmpl |   
          | Fuel Tank Capacity | 15 l |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 4.0 metres |   
          | Power steering | Standard |   
          | Front Brake Type | Drum |   
          | Rear Brake Type | Drum |   
          | Tyres | 135/70 R12,155/65 R12 |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 3099mm |   
          | Overall Width | 1495mm |   
          | Overall Height | 1652mm |   
          | Wheel Base | 2230mm |   
          | Ground clearance | 180mm |   
          | Front Tread | - |   
          | Rear Tread | - |   
          | Kerb weight | 710kg |   
          | Seating capacity | 4 |   
          | Payload 
            & Towing |   
          | Cargo Volume | 80-litres |   
          |  |  |  |