| 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | 0.6L 38bhp rear engine |   
          | Engine Displacement | 624 cc |   
          | Maximum power | 38 @ 5500 ± 250 (PS@rpm) |   
          | Maximum torque | 5.15 @ 4000 ± 500 (kgm@rpm) |   
          | Transmission Type | Manual |   
          | Suspensions |   
          | Front Suspension | Independent, lower wishbone, McPherson strut with anti-roll bar |   
          | Rear Suspension | Independent, semi trailing arm with coil spring |   
          | Shock Absorbers | Gas Filled |   
          | Fuel |   
          | Fuel Type | MPFI, Petrol |   
          | Emission | - |   
          | Mileage | 25.35 kmpl |   
          | Fuel Tank Capacity | 15 litres |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 4.0 m |   
          | Power steering | - |   
          | Front Brake Type | Drum |   
          | Rear Brake Type | Drum |   
          | Tyres | - |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 3,099 mm |   
          | Overall Width | 1,495 mm |   
          | Overall Height | 1,652 mm |   
          | Wheel Base | 2,230 mm |   
          | Ground clearance | 180 mm |   
          | Front Tread | - |   
          | Rear Tread | - |   
          | Kerb weight | 615 kg |   
          | Seating capacity | 4 |   
          | Payload 
            & Towing |   
          | Cargo Volume | With rear seat folded - 500, without rear seat folded - 80 litres |   
          |  |  |  |