| 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | Revotorq, 1.5L Turbocharg |   
          | Engine Displacement | 1497 |   
          | Maximum power | 108.5bhp@3750rpm |   
          | Maximum torque | 260Nm@1500-2750rpm |   
          | Transmission Type | 6 Speed, Automatic |   
          | Suspensions |   
          | Front Suspension | McPherson dual path strut with coil spring |   
          | Rear Suspension | Semi-independent twist beam with coil spring and shock absorber |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | Diesel |   
          | Emission | - |   
          | Mileage | 21.5 Kmpl |   
          | Fuel Tank Capacity | 44 L |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | - |   
          | Power steering | Standard |   
          | Front Brake Type | Disc |   
          | Rear Brake Type | Drum |   
          | Tyres | 215/60 R16 |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 3994mm |   
          | Overall Width | 1811mm |   
          | Overall Height | 1607mm |   
          | Wheel Base | 2498mm |   
          | Ground clearance | 209 mm |   
          | Front Tread | 1540 mm |   
          | Rear Tread | 1530 mm |   
          | Kerb weight | 1305Kg |   
          | Seating capacity | 5 |   
          | Payload 
            & Towing |   
          | Cargo Volume | - |   
          |  |  |  |