| 
  
    | 
         
          |  |   
          | Engine 
            & Transmission |   
          | Engine Type | In-Line Engine, 1.8L 125bhp 16V DOHC VVT-i |   
          | Engine Displacement | 1,794 cc |   
          | Maximum power | 125@6,000 (PS@rpm) |   
          | Maximum torque | 16.1@4,200 (kgm@rpm) |   
          | Transmission Type | 5 Speed Manual |   
          | Suspensions |   
          | Front Suspension | MacPherson Strut Type with Stabiliser |   
          | Rear Suspension | ETA Beam type with stabiliser |   
          | Shock Absorbers | - |   
          | Fuel |   
          | Fuel Type | EFI (Electronic Fuel Injection), Petrol |   
          | Emission | - |   
          | Mileage |  |   
          | Fuel Tank Capacity | 50 litres |   
          | Steering, 
            Brake and Tyre |   
          | Turning radius | 5.1 m |   
          | Power steering | Standard |   
          | Front Brake Type | Ventilated Disc |   
          | Rear Brake Type | Solid Disc |   
          | Tyres | 195/60 R15 |   
          | Wheels |  |   
          | Dimensions, 
            Weight and Capacities |   
          | Overall Length | 4,530 mm |   
          | Overall Width | 1,705 mm |   
          | Overall Height | 1,490 mm |   
          | Wheel Base | 2,600 mm |   
          | Ground clearance | 170 mm |   
          | Front Tread | 1,480 mm |   
          | Rear Tread | 1,460 mm |   
          | Kerb weight | 1,160 kg |   
          | Seating capacity | 5 |   
          | Payload 
            & Towing |   
          | Cargo Volume | 430 litres |   
          |  |  |  |